| |
|
|
|
|
|
|
|
About Reading Music Movies Work (sub-site) |
Warning: Metal bands know very well that their best money-making gimmick is to seem violent and scary. Sometimes even the names of the artists or the CDs are unpleasant. Read on at your own risk!
Count: 118
| Artist | Title | Rating | Genre | Info |
|---|---|---|---|---|
| Aerosmith | Greatest Hits | Rock/Metal | ? | |
| Almighty | Psycho-Narco* | Rock/Metal | ? | |
| Amorphis | Tales from the Thousand Lakes | Rock/Metal | ? | |
| Apocalyptica | Inquisition Symphony | 7 | Rock/Metal | ? |
| Better Life | Three Doors Down | Rock/Metal | ? | |
| Black Sabbath | Heaven and Hell* | Rock/Metal | ? | |
| Black Sabbath | Paranoid* | Rock/Metal | ? | |
| Blind Guardian | Imaginations from the Other Side | Rock/Metal | ? | |
| Blind Guardian | Nightfall in Middle Earth | 9 | Rock/Metal | ? |
| Boiled in Lead | Gypsy | Rock/Metal | ? | |
| Borknagar | Archaic Course | Rock/Metal | ? | |
| Clash | London Calling* | Rock/Metal | ? | |
| Collective Soul | Collective Soul | Rock/Metal | ? | |
| Cradle of Filth | Cruelty and the Beast | Rock/Metal | ? | |
| Cradle of Filth | Dusk and Her Embrace | Rock/Metal | ? | |
| Cult | Electric* | Rock/Metal | ? | |
| Death Angel | Act III | Rock/Metal | ? | |
| Deep Purple | Knocking at Your Back Door | Rock/Metal | ? | |
| Def Leppard | Hysteria | 8 | Rock/Metal | ? |
| Def Leppard | Pyromania | Rock/Metal | ? | |
| Demons & Wizards | Demons & Wizards | 8 | Rock/Metal | ? |
| Dimmu Borgir | Spiritual Black Dimensions | Rock/Metal | ? | |
| Dokken | Tooth and Nail | 5 | Rock/Metal | ? |
| Dream Theater | Six Degrees of Inner Turbulence* | Rock/Metal | ? | |
| Eels | Souljacker* | Rock/Metal | ? | |
| Faith No More | Real Thing | 6 | Rock/Metal | ? |
| Gary Moore | Dark Days in Paradise* | Rock/Metal | ? | |
| Gathering | Always | 7 | Rock/Metal | ? |
| Godsmack | Godsmack | Rock/Metal | ? | |
| Guns N Roses | Appetite for Destruction | Rock/Metal | ? | |
| Guns N Roses | GNR Lies | Rock/Metal | ? | |
| Halford | Resurrection | Rock/Metal | ? | |
| Hedpe | Hedpe* | Rock/Metal | ? | |
| Iced Earth | Alive in Athens | 9 | Rock/Metal | ? |
| Iced Earth | Horror Show | Rock/Metal | ? | |
| Iced Earth | Something Wicked This Way Comes | 9 | Rock/Metal | ? |
| Iron Maiden | Seventh Son of a Seventh Son | 6 | Rock/Metal | ? |
| Iron Maiden | Somewhere in Time | 8 | Rock/Metal | ? |
| Judas Priest | Defenders of the Faith | 8 | Rock/Metal | ? |
| Judas Priest | Living After Midnight* | Rock/Metal | ? | |
| Judas Priest | Metal Works '73-'93 | Rock/Metal | ? | |
| Judas Priest | Ram It Down | 5 | Rock/Metal | ? |
| Judas Priest | Sad Wings of Destiny* | Rock/Metal | ? | |
| Judas Priest | Screaming for Vengeance | 8 | Rock/Metal | ? |
| Kingdom Come | Kingdom Come | Rock/Metal | ? | |
| Lacuna Coil | In A Reverie | 7 | Rock/Metal | ? |
| Led Zeppelin | Led Zeppelin IV* | Rock/Metal | ? | |
| Liquid Tension Experiment | Liquid Tension Experiment 2* | Rock/Metal | ? | |
| Liquid Tension Experiment | Liquid Tension Experiment* | Rock/Metal | ? | |
| Machine Head | Burn My Eyes | Rock/Metal | ? | |
| Machine Head | Burning Red | Rock/Metal | ? | |
| Metallica | And Justice for All | Rock/Metal | ? | |
| Metallica | Black | 8 | Rock/Metal | ? |
| Metallica | Garage Inc. | Rock/Metal | ? | |
| Metallica | Kill 'Em All | 6 | Rock/Metal | ? |
| Metallica | Load | 8 | Rock/Metal | ? |
| Metallica | Master of Puppets | 10 | Rock/Metal | ? |
| Metallica | Reload* | Rock/Metal | ? | |
| Metallica | Ride the Lightning | 9 | Rock/Metal | ? |
| Metallica | S&M | 10 | Rock/Metal | ? |
| Monster Magnet | Superjudge* | Rock/Metal | ? | |
| Mullmuzzler | Keep It To Yourself | 8 | Rock/Metal | ? |
| My Dying Bride | As the Flower Withers | Rock/Metal | ? | |
| My Dying Bride | Light at the End of the World | 8 | Rock/Metal | ? |
| My Dying Bride | Turn Loose the Swans | 7 | Rock/Metal | ? |
| Nevermore | Dreaming Neon Black | 7 | Rock/Metal | ? |
| Nevermore | In Memory | Rock/Metal | ? | |
| Nightwish | Angels Fall First | 7 | Rock/Metal | ? |
| Nine Inch Nails | And All That Could Have Been* | Rock/Metal | ? | |
| Nirvana | In Utero* | Rock/Metal | ? | |
| Ocean Machine | Biomech | 9 | Rock/Metal | ? |
| Ozzy Osbourne | Bark at the Moon* | Rock/Metal | ? | |
| Paradise Lost | Reflection | Rock/Metal | ? | |
| Pink Floyd | Delicate Sound of Thunder | Rock/Metal | ? | |
| Pink Floyd | Division Bell | 10 | Rock/Metal | ? |
| Pink Floyd | Final Cut | Rock/Metal | ? | |
| Pink Floyd | Is There Anybody Out There? | Rock/Metal | ? | |
| Pink Floyd | Meddle* | Rock/Metal | ? | |
| Pink Floyd | Momentary Lapse of Reason | 10 | Rock/Metal | ? |
| Queensryche | Empire | 9 | Rock/Metal | ? |
| Queensryche | Operation Mindcrime | 10 | Rock/Metal | ? |
| Queensryche | Q2K | Rock/Metal | ? | |
| Racer X | Superheroes* | Rock/Metal | ? | |
| Red Hot Chili Peppers | Mother's Milk* | Rock/Metal | ? | |
| Rob Zombie | Hellbilly Deluxe | 7 | Rock/Metal | ? |
| Samael | Eternal | 9 | Rock/Metal | ? |
| Samael | Passage | 8 | Rock/Metal | ? |
| Sanctuary | Into the Mirror Black | Rock/Metal | ? | |
| Sanctuary | Refuge Denied | 9 | Rock/Metal | ? |
| Scorpions | Rockers & Ballads | Rock/Metal | ? | |
| Sepultura | Chaos AD | Rock/Metal | ? | |
| Silverchair | Neon Ballroom* | Rock/Metal | ? | |
| Smashing Pumpkins | Gish* | Rock/Metal | ? | |
| Solitude Aeturnus | Adagio | Rock/Metal | ? | |
| Static-X | Wisconsin Death Trip | Rock/Metal | ? | |
| Strapping Young Lad | City | Rock/Metal | ? | |
| Theatre of Tragedy | Aégis | 8 | Rock/Metal | ? |
| Theatre of Tragedy | Musique* | Rock/Metal | ? | |
| Theatre of Tragedy | Theatre of Tragedy | 10 | Rock/Metal | ? |
| Theatre of Tragedy | Velvet Darkness They Fear | 9 | Rock/Metal | ? |
| Therapy | Semi-Detached* | Rock/Metal | ? | |
| Three Doors Down | Better Life* | Rock/Metal | ? | |
| Townsend, Devin | Infinity | 7 | Rock/Metal | ? |
| Townsend, Devin | Terria* | 9 | Rock/Metal | ? |
| Tribe | Abort | 7 | Rock/Metal | ? |
| Tristania | Beyond the Veil | 9 | Rock/Metal | ? |
| Tristania | Widow's Weeds | Rock/Metal | ? | |
| Tristania | World of Glass* | Rock/Metal | ? | |
| Type O Negative | Bloody Kisses* | Rock/Metal | ? | |
| Type O Negative | October Rust | 9 | Rock/Metal | ? |
| Type O Negative | Slow Deep and Hard* | Rock/Metal | ? | |
| Type O Negative | World Coming Down | Rock/Metal | ? | |
| Various | Identity Five | Rock/Metal | ? | |
| Various | Tribute to Judas Priest: Legends of Metal Vol 2 | Rock/Metal | ? | |
| Vast | Music for People* | Rock/Metal | ? | |
| Vast | Visual Audio Sensory Theater | 9 | Rock/Metal | ? |
| White Zombie | Astro-Creep 2000 | Rock/Metal | ? | |
| Whitesnake | Whitesnake | Rock/Metal | ? |
* Ours, not just mine.
| Copyright © 2001 Lisa Nelson. | Last Modified: 11 May 2002 (data); 17 November 2001 (page) | Back to Top |