| |
|
|
|
|
|
|
|
About Reading Music Movies Work (sub-site) |
OK, here is the entire collection. I may get around to doing more ratings someday; as yet I haven't done very many. (It's harder to rate a CD than a book anyway. It's a lot like trying to rate a book of short stories; it's easily possible to love some while hating others.)
Count: 200
| Artist | Title | Rating | Genre | Info |
|---|---|---|---|---|
| A-ha | Hunting High and Low | Pop | ? | |
| Aerosmith | Greatest Hits | Rock/Metal | ? | |
| Almighty | Psycho-Narco* | Rock/Metal | ? | |
| Amorphis | Tales from the Thousand Lakes | Rock/Metal | ? | |
| Apocalyptica | Inquisition Symphony | 7 | Rock/Metal | ? |
| Asia | Asia | Pop | ? | |
| Bach | Best of Bach | Classical | ? | |
| Bach | Brandenburg Concertos | Classical | ? | |
| Bach | Concertos for 3 and 4 Harpsichords | Classical | ? | |
| Beethoven | Op 68, 72a, and 84 | Classical | ? | |
| Better Life | Three Doors Down | Rock/Metal | ? | |
| Black Sabbath | Heaven and Hell* | Rock/Metal | ? | |
| Black Sabbath | Paranoid* | Rock/Metal | ? | |
| Blind Guardian | Imaginations from the Other Side | Rock/Metal | ? | |
| Blind Guardian | Nightfall in Middle Earth | 9 | Rock/Metal | ? |
| Boiled in Lead | Gypsy | Rock/Metal | ? | |
| Borknagar | Archaic Course | Rock/Metal | ? | |
| Cat Stevens | Footsteps in the Dark | Pop | ? | |
| Clash | London Calling* | Rock/Metal | ? | |
| Collective Soul | Collective Soul | Rock/Metal | ? | |
| Collins, Phil | Hello, I Must Be Going! | Pop | ? | |
| Corelli | Concerti Grossi Op. 6 | Classical | ? | |
| Cradle of Filth | Cruelty and the Beast | Rock/Metal | ? | |
| Cradle of Filth | Dusk and Her Embrace | Rock/Metal | ? | |
| Cult | Electric* | Rock/Metal | ? | |
| Death Angel | Act III | Rock/Metal | ? | |
| Deep Purple | Knocking at Your Back Door | Rock/Metal | ? | |
| Def Leppard | Hysteria | 8 | Rock/Metal | ? |
| Def Leppard | Pyromania | Rock/Metal | ? | |
| Demons & Wizards | Demons & Wizards | 8 | Rock/Metal | ? |
| Dimmu Borgir | Spiritual Black Dimensions | Rock/Metal | ? | |
| Dokken | Tooth and Nail | 5 | Rock/Metal | ? |
| Dream Theater | Six Degrees of Inner Turbulence* | Rock/Metal | ? | |
| Eels | Souljacker* | Rock/Metal | ? | |
| Electric Light Orchestra | Secret Messages | Pop | ? | |
| Enya | Memory of Trees | 6 | New Age | ? |
| Enya | Shepherd Moons | 7 | New Age | ? |
| Enya | Watermark | 8 | New Age | ? |
| Faith No More | Real Thing | 6 | Rock/Metal | ? |
| Fixx | Greatest Hits | Pop | ? | |
| Frankie Goes to Hollywood | Welcome to the Pleasuredome* | Pop | ? | |
| Gabriel, Peter | Peter Gabriel | Pop | ? | |
| Gabriel, Peter | So | Pop | ? | |
| Gabriel, Peter | Us | Pop | ? | |
| Gary Moore | Dark Days in Paradise* | Rock/Metal | ? | |
| Gathering | Always | 7 | Rock/Metal | ? |
| Godsmack | Godsmack | Rock/Metal | ? | |
| Great Big Sea | Rant and Roar | Folk | ? | |
| Grieg | Greatest Hits | Classical | ? | |
| Guns N Roses | Appetite for Destruction | Rock/Metal | ? | |
| Guns N Roses | GNR Lies | Rock/Metal | ? | |
| Halford | Resurrection | Rock/Metal | ? | |
| Handel | Concerti Grossi Op. 3 | Classical | ? | |
| Handel | Music for the Royal Fireworks | Classical | ? | |
| Handel | Water Music | Classical | ? | |
| Hedpe | Hedpe* | Rock/Metal | ? | |
| Holst | Planets | Classical | ? | |
| Iced Earth | Alive in Athens | 9 | Rock/Metal | ? |
| Iced Earth | Horror Show | Rock/Metal | ? | |
| Iced Earth | Something Wicked This Way Comes | 9 | Rock/Metal | ? |
| Icehouse | Measure for Measure | 8 | Pop | ? |
| Idlewild | Captain* | Unknown | ? | |
| INXS | Greatest Hits | Pop | ? | |
| Iron Maiden | Seventh Son of a Seventh Son | 6 | Rock/Metal | ? |
| Iron Maiden | Somewhere in Time | 8 | Rock/Metal | ? |
| Judas Priest | Defenders of the Faith | 8 | Rock/Metal | ? |
| Judas Priest | Living After Midnight* | Rock/Metal | ? | |
| Judas Priest | Metal Works '73-'93 | Rock/Metal | ? | |
| Judas Priest | Ram It Down | 5 | Rock/Metal | ? |
| Judas Priest | Sad Wings of Destiny* | Rock/Metal | ? | |
| Judas Priest | Screaming for Vengeance | 8 | Rock/Metal | ? |
| Kansas | Best of Kansas | Pop | ? | |
| Kingdom Come | Kingdom Come | Rock/Metal | ? | |
| Kitaro | World of Kitaro | 8 | New Age | ? |
| Lacuna Coil | In A Reverie | 7 | Rock/Metal | ? |
| Led Zeppelin | Led Zeppelin IV* | Rock/Metal | ? | |
| Liquid Tension Experiment | Liquid Tension Experiment 2* | Rock/Metal | ? | |
| Liquid Tension Experiment | Liquid Tension Experiment* | Rock/Metal | ? | |
| Machine Head | Burn My Eyes | Rock/Metal | ? | |
| Machine Head | Burning Red | Rock/Metal | ? | |
| Metallica | And Justice for All | Rock/Metal | ? | |
| Metallica | Black | 8 | Rock/Metal | ? |
| Metallica | Garage Inc. | Rock/Metal | ? | |
| Metallica | Kill 'Em All | 6 | Rock/Metal | ? |
| Metallica | Load | 8 | Rock/Metal | ? |
| Metallica | Master of Puppets | 10 | Rock/Metal | ? |
| Metallica | Reload* | Rock/Metal | ? | |
| Metallica | Ride the Lightning | 9 | Rock/Metal | ? |
| Metallica | S&M | 10 | Rock/Metal | ? |
| Midnight Oil | Earth and Sun and Moon | Pop | ? | |
| Mike + The Mechanics | Mike + The Mechanics | Pop | ? | |
| Monster Magnet | Superjudge* | Rock/Metal | ? | |
| Moody Blues | Days of Future Passed | Pop | ? | |
| Moody Blues | Long Distance Voyager | Pop | ? | |
| Mozart | Best of Mozart [1] | Classical | ? | |
| Mozart | Best of Mozart [2] | Classical | ? | |
| Mozart | Concertos for Flute & Orchestra; Concerto for Oboe & Orchestra | Classical | ? | |
| Mozart | Introducing the Complete Mozart Edition | Classical | ? | |
| Mozart | Requiem | Classical | ? | |
| Mozart | Symphonies 25, 26 & 29 | Classical | ? | |
| Mozart | Symphonies 25, 28 & 29 | Classical | ? | |
| Mozart | Symphonies 35 & 39 | Classical | ? | |
| Mozart | Symphonies 40 & 41 | Classical | ? | |
| Mozart | Violin Concertos 3 & 5 | Classical | ? | |
| Mr. Mister | Welcome to the Real World | Pop | ? | |
| Mullmuzzler | Keep It To Yourself | 8 | Rock/Metal | ? |
| Murphy, Peter | Deep | Pop | ? | |
| Murphy, Peter | Love Hysteria | Pop | ? | |
| My Dying Bride | As the Flower Withers | Rock/Metal | ? | |
| My Dying Bride | Light at the End of the World | 8 | Rock/Metal | ? |
| My Dying Bride | Turn Loose the Swans | 7 | Rock/Metal | ? |
| Nevermore | Dreaming Neon Black | 7 | Rock/Metal | ? |
| Nevermore | In Memory | Rock/Metal | ? | |
| Night Ranger | Greatest Hits | Pop | ? | |
| Nightwish | Angels Fall First | 7 | Rock/Metal | ? |
| Nine Inch Nails | And All That Could Have Been* | Rock/Metal | ? | |
| Nirvana | In Utero* | Rock/Metal | ? | |
| Ocean Machine | Biomech | 9 | Rock/Metal | ? |
| Ozzy Osbourne | Bark at the Moon* | Rock/Metal | ? | |
| Pachelbel | Canon in D | Classical | ? | |
| Paradise Lost | Reflection | Rock/Metal | ? | |
| Pink Floyd | Delicate Sound of Thunder | Rock/Metal | ? | |
| Pink Floyd | Division Bell | 10 | Rock/Metal | ? |
| Pink Floyd | Final Cut | Rock/Metal | ? | |
| Pink Floyd | Is There Anybody Out There? | Rock/Metal | ? | |
| Pink Floyd | Meddle* | Rock/Metal | ? | |
| Pink Floyd | Momentary Lapse of Reason | 10 | Rock/Metal | ? |
| Plant, Robert | Now and Zen | Pop | ? | |
| Queensryche | Empire | 9 | Rock/Metal | ? |
| Queensryche | Operation Mindcrime | 10 | Rock/Metal | ? |
| Queensryche | Q2K | Rock/Metal | ? | |
| Racer X | Superheroes* | Rock/Metal | ? | |
| Red Hot Chili Peppers | Mother's Milk* | Rock/Metal | ? | |
| Red Rider | Neruda | Pop | ? | |
| REM | Automatic for the People | Pop | ? | |
| REM | Document | Pop | ? | |
| REM | Out of Time | Pop | ? | |
| Respighi | Ancient Airs and Dances | Classical | ? | |
| Rob Zombie | Hellbilly Deluxe | 7 | Rock/Metal | ? |
| Saga | Worlds Apart | Pop | ? | |
| Samael | Eternal | 9 | Rock/Metal | ? |
| Samael | Passage | 8 | Rock/Metal | ? |
| Sanctuary | Into the Mirror Black | Rock/Metal | ? | |
| Sanctuary | Refuge Denied | 9 | Rock/Metal | ? |
| Scorpions | Rockers & Ballads | Rock/Metal | ? | |
| Sepultura | Chaos AD | Rock/Metal | ? | |
| Shirehorses | Our Kid Eh* | Humor | ? | |
| Shriekback | Oil and Gold | Pop | ? | |
| Silverchair | Neon Ballroom* | Rock/Metal | ? | |
| Simple Minds | Glittering Prize | Pop | ? | |
| Smashing Pumpkins | Gish* | Rock/Metal | ? | |
| Solitude Aeturnus | Adagio | Rock/Metal | ? | |
| Soundtrack | Amadeus | Classical | ? | |
| Soundtrack | Dangerous Liaisons | Classical | ? | |
| Soundtrack | Hunt for Red October | Classical | ? | |
| Soundtrack | Mission | Classical | ? | |
| Soundtrack | Pride and Prejudice | Classical | ? | |
| Static-X | Wisconsin Death Trip | Rock/Metal | ? | |
| Strapping Young Lad | City | Rock/Metal | ? | |
| Tchaikovsky | Nutcracker | Classical | ? | |
| Tears for Fears | Songs from the Big Chair | Pop | ? | |
| Theatre of Tragedy | Aégis | 8 | Rock/Metal | ? |
| Theatre of Tragedy | Musique* | Rock/Metal | ? | |
| Theatre of Tragedy | Theatre of Tragedy | 10 | Rock/Metal | ? |
| Theatre of Tragedy | Velvet Darkness They Fear | 9 | Rock/Metal | ? |
| Therapy | Semi-Detached* | Rock/Metal | ? | |
| They Might Be Giants | Apollo 18 | Pop | ? | |
| Three Doors Down | Better Life* | Rock/Metal | ? | |
| Toad the Wet Sprocket | Dulcinea | 8 | Pop | ? |
| Toto | Toto IV | Pop | ? | |
| Townsend, Devin | Infinity | 7 | Rock/Metal | ? |
| Townsend, Devin | Terria* | 9 | Rock/Metal | ? |
| Tribe | Abort | 7 | Rock/Metal | ? |
| Tristania | Beyond the Veil | 9 | Rock/Metal | ? |
| Tristania | Widow's Weeds | Rock/Metal | ? | |
| Tristania | World of Glass* | Rock/Metal | ? | |
| Type O Negative | Bloody Kisses* | Rock/Metal | ? | |
| Type O Negative | October Rust | 9 | Rock/Metal | ? |
| Type O Negative | Slow Deep and Hard* | Rock/Metal | ? | |
| Type O Negative | World Coming Down | Rock/Metal | ? | |
| Various | Identity Five | Rock/Metal | ? | |
| Various | Tribute to Judas Priest: Legends of Metal Vol 2 | Rock/Metal | ? | |
| Vast | Music for People* | Rock/Metal | ? | |
| Vast | Visual Audio Sensory Theater | 9 | Rock/Metal | ? |
| Vivaldi | Best of Vivaldi | Classical | ? | |
| Vivaldi | Flute Festival | Classical | ? | |
| Vivaldi | Four Seasons | Classical | ? | |
| Vivaldi | L'Estro Armonico | Classical | ? | |
| Vivaldi | Violin Festival | Classical | ? | |
| White Zombie | Astro-Creep 2000 | Rock/Metal | ? | |
| Whitesnake | Whitesnake | Rock/Metal | ? | |
| Windham Hill Artists | Winter's Solstice II* | New Age | ? | |
| Windham Hill Artists | Winter's Solstice IV | 9 | New Age | ? |
| Wings | Greatest | Pop | ? | |
| Winston, George | Autumn | 6 | New Age | ? |
| Winston, George | December | 8 | New Age | ? |
| Winston, George | Forest | 6 | New Age | ? |
| Winston, George | Summer | 6 | New Age | ? |
| Winston, George | Winter Into Spring | 6 | New Age | ? |
| Yes | 90125 | Pop | ? |
* Ours, not just mine.
| Copyright © 2001 Lisa Nelson. | Last Modified: 11 May 2002 (data); 17 November 2001 (page) | Back to Top |