| |
|
|
|
|
|
|
|
About Reading Music Movies Work (sub-site) |
These are books that I own, but have not read yet. (Yes, usually due to bad planning I do also own books that I don't really ever seriously plan to read; they generally won't appear on this list.)
Recently, I've made a particular effort to hack the reading queue down. It's hard to decide whether to bring a book to England or not if I've never read it. I've been making progress, in that the list of my own books yet unread is about to drop below the 40 mark (down from 60 as of six months ago), but to make matters worse, I now have a vast influx of Mike's books that I intend to read. I've started adding them to the official queue shown below, but I've only scratched the surface.
These are sorted by author, not by the order in which I intend to read them. This is mostly because I have no idea what order I intend to read them in.
Count: 102
Currently Reading:
"Lions of Al-Rassan" by Guy Gavriel Kay (New)
"River of Blue Fire" by Tad Williams (Mike's)
"Jeeves Omnibus I*" by P.G. Wodehouse (New)
| Author | Title | Rating | Genre | Status | Info |
|---|---|---|---|---|---|
| Adams, Douglas & Lloyd, John | Deeper Meaning of Liff* | Humor | New | ? | |
| Ainsworth, William Harrison | Lancashire Witches | Fiction | New | ? | |
| Aldiss, Brian | Saliva Tree* | SF | New | ? | |
| Asimov, Isaac | In the Beginning: Science Faces God in the Book of Genesis* | Science/Math | New | ? | |
| Banks, Iain | Canal Dreams | Fiction | Mike's | ? | |
| Banks, Iain | Song of Stone | Fiction | Mike's | ? | |
| Banks, Iain | Walking on Glass | Fiction | Mike's | ? | |
| Benford, Gregory | Cosm* | SF | New | ? | |
| Benford, Gregory | Furious Gulf [Galactic Centre 3] | SF | Mike's | ? | |
| Blixen, Karen | Out of Africa | Fiction | New | ? | |
| Brust, Steven | Paths of the Dead [Phoenix Guards 3] | Fantasy | New | ? | |
| Byatt, Andrew et al | Blue Planet* | Coffee Table | New | ? | |
| Card, Orson Scott | Saints | Fiction | New | ? | |
| Card, Orson Scott | Shadow of the Hegemon* [Shadow Saga 2] | SF | New | ? | |
| Chalker, Jack | Demons at Rainbow Bridge [Quintara Marathon 1] | 7 | SF | Reread | ? |
| Chaucer | Canterbury Tales* | Literature | New | ? | |
| Clarke, Arthur C. | City and the Stars | SF | Mike's | ? | |
| Clarke, Arthur C. | Fall of Moondust | SF | Mike's | ? | |
| Clarke, Arthur C. | Greetings, Carbon-Based Bipeds!* | Nonfiction | New | ? | |
| Clarke, Arthur C. | Tales from Planet Earth* | SF | New | ? | |
| Clarke, Arthur C. & Benford, Gregory | Beyond the Fall of Night* | SF | New | ? | |
| Collier, Mark & Manley, Bill | How to Read Egyptian* | Language | New | ? | |
| Connor, J.E. | Abandoned Stations on London's Underground* | Coffee Table | New | ? | |
| Cook, William | Complete Peter Cook | Nonfiction | New | ? | |
| Dawkins, Richard | Climbing Mount Improbable | Science/Math | New | ? | |
| Dawkins, Richard | Selfish Gene* | Science/Math | New | ? | |
| de Camp, L. Sprague & Pratt, Fletcher | Compleat Enchanter* | Fantasy | New | ? | |
| Delany, Samuel | Babel-17* | SF | New | ? | |
| Dennett, Daniel | Brainchildren | Mind/Brain | Mike's | ? | |
| Dennett, Daniel | Consciousness Explained* | Mind/Brain | New | ? | |
| Dumas, Alexandre | Man in the Iron Mask | Literature | New | ? | |
| Eddings, David | High Hunt | Fiction | New | ? | |
| Eddings, David and Leigh | Rivan Codex | Fantasy | New | ? | |
| Ellison, Harlan | Essential Ellison | SF | New | ? | |
| Ellison, Harlan & Yerka, Jacek | Mind Fields* | SF/Coffee Table | New | ? | |
| Elton, Ben | Stark | Fiction | New | ? | |
| Farmer, Philip Jose | Dayworld* | SF | New | ? | |
| Feynman, Richard | Character of Physical Law* | Math/Science | New | ? | |
| Feynman, Richard | Six Easy Pieces* [Lectures 1] | Science/Math | New | ? | |
| Feynman, Richard | Six Not-So-Easy Pieces* [Lectures 2] | Science/Math | New | ? | |
| Gaiman, Neil | Douglas Adams and the Hitchhiker's Guide to the Galaxy | Biography | Mike's | ? | |
| Gaiman, Neil et al | Weerde* [Weerde 1] | Horror | New | ? | |
| Games, Alexander | Essential Spike Milligan* | Nonfiction | New | ? | |
| Harrison, M. John | Viriconium* | SF | New | ? | |
| Hawking, Stephen | On the Shoulders of Giants* | Math/Science | New | ? | |
| Heinlein, Robert | Moon is a Harsh Mistress | SF | New | ? | |
| Herbert, Frank | Eyes of Heisenberg* | SF | New | ? | |
| Jones, Terry | Fairy Tales* | Fantasy | New | ? | |
| Kay, Guy Gavriel | Lions of Al-Rassan | Fantasy | New | ? | |
| Knight, Damon | Natural State and Other Stories* | SF | New | ? | |
| LeGuin, Ursula | City of Illusions* | SF | New | ? | |
| Malory, Sir Thomas | Noble History of Arthur* | Fantasy | New | ? | |
| May, Julian | Golden Torc* [Saga of the Exiles 2] | Fantasy | New | ? | |
| May, Julian | Non-Born King* [Saga of the Exiles 3] | Fantasy | New | ? | |
| May, Julian | Adversary* [Saga of the Exiles 4] | Fantasy | New | ? | |
| Moorcock, Michael | Time Dweller* | SF | New | ? | |
| Noon, Jeff | Automated Alice | SF | Mike's | ? | |
| Noon, Jeff | Needle in the Groove | SF | Mike's | ? | |
| Noon, Jeff | Nymphomation | SF | Mike's | ? | |
| Noon, Jeff | Pixel Juice | SF | Mike's | ? | |
| Park, Paul | Sugar Rain [Starbridge Chronicles 2] | SF | New | ? | |
| Park, Paul | Cult of Loving Kindness [Starbridge Chronicles 3] | SF | New | ? | |
| Parkinson, Richard | Cracking Codes: The Rosetta Stone and Decipherment* | Language | New | ? | |
| Peake, Mervyn | Titus Alone [Gormenghast 3] | Fantasy | Mike's | ? | |
| Penrose, Roger | Emperor's New Mind* | Science/Math | New | ? | |
| Pohl, Frederik | Gateway* | SF | New | ? | |
| Pumfrey, Stephen | Latitude and the Magnetic Earth* | Nonfiction | New | ? | |
| Rees, Martin | Our Cosmic Habitat* | Math/Science | New | ? | |
| Rice, Anne | Memnoch the Devil [Vampires 5] | Fiction | New | ? | |
| Robinson, Andrew | Story of Writing* | Language | New | ? | |
| Robinson, Kim Stanley | Blue Mars [Mars 2] | SF | New | ? | |
| Rothstein, Edward | Emblems of Mind | Science/Math | New | ? | |
| Schama, Simon | Fate of Empire: 1776-2000* [History of Britain, Volume III] | History | New | ? | |
| Seddon, Peter | Law's Strangest Cases* | Humor | New | ? | |
| Sellar, W.C. & Yeatman, R.J. | Horse Nonsense* | Humor | New | ? | |
| Silverberg, Robert | Dying Inside | SF | Mike's | ? | |
| Silverberg, Robert (editor) | Far Horizons | SF | New | ? | |
| Simmons, Dan | Worlds Enough & Time* | SF | New | ? | |
| Singh, Simon | Code Book | Science/Math | Mike's | ? | |
| Smith, Michael Marshall | What You Make It | SF | Mike's | ? | |
| Stasheff, Christopher | Warlock In Spite of Himself* | Fantasy | New | ? | |
| Steele, Allen | Clarke County, Space | SF | New | ? | |
| Steele, Allen | Lunar Descent | SF | New | ? | |
| Steele, Allen | Orbital Decay | SF | New | ? | |
| Steele, Allen | Tranquillity Alternative | SF | New | ? | |
| Swanwick, Michael | Iron Dragon's Daughter | SF | New | ? | |
| Tolkien, Christopher | Sauron Defeated* [History of Middle-Earth, Vol 9] | Reference | New | ? | |
| Tolkien, J.R.R. | Roverandom* | Fantasy | New | ? | |
| Tolkien, J.R.R. | Tree and Leaf* | Nonfiction | New | ? | |
| van Vogt, A.E. | World of Null-A* | SF | New | ? | |
| Walters, Minette | Acid Row | Fiction | New | ? | |
| Wells, H.G. | Complete Stories of H.G. Wells* | SF | New | ? | |
| White, T.H. | Once and Future King | Fantasy | Reread | ? | |
| Williams, Tad | River of Blue Fire [Otherland 2] | SF | Mike's | ? | |
| Williams, Tad | Mountain of Black Glass [Otherland 3] | SF | Mike's | ? | |
| Williams, Tad | Sea of Silver Light* [Otherland 4] | SF | New | ? | |
| Wodehouse, P.G. | Jeeves Omnibus I* | Fiction | New | ? | |
| Wolfe, Gene | Free Live Free | SF | New | ? | |
| Wolfe, Gene | Island of Doctor Death and Other Stories and Other Stories | SF | New | ? | |
| Wolfe, Gene | Peace* | Fantasy | New | ? | |
| Wolfe, Gene | Storeys from the Old Hotel | SF | New | ? | |
| Zelazny, Roger | Chronicles of Amber, Vol. 2 [Chronicles of Amber 3-5] | SF | New | ? |
* Ours, not just mine.
| Copyright © 2001 Lisa Nelson. | Last Modified: 2 March 2003 (data); 18 November 2001 (page) | Back to Top |