| |
|
|
|
|
|
|
|
About Reading Music Movies Work (sub-site) |
This list shows all my books (excluding textbooks, travel books, etc), sorted by author.
Count: 843
| Author | Title | Rating | Genre | Info |
|---|---|---|---|---|
| Abbey, Lynn | Unicorn & Dragon | Fantasy | ? | |
| Adams, Douglas | Dirk Gently's Holistic Detective Agency [Dirk Gently 1] | 9 | SF | ? |
| Adams, Douglas | Long Dark Tea-Time of the Soul [Dirk Gently 2] | 9 | SF | ? |
| Adams, Douglas | Salmon of Doubt [Dirk Gently 3] | 9 | SF | ? |
| Adams, Douglas | Hitchhiker's Guide to the Galaxy [Hitchhiker's 1] | 8 | SF | ? |
| Adams, Douglas | Restaurant at the End of the Universe [Hitchhiker's 2] | 7 | SF | ? |
| Adams, Douglas | Life, the Universe and Everything [Hitchhiker's 3] | 7 | SF | ? |
| Adams, Douglas | So Long, and Thanks for All the Fish [Hitchhiker's 4] | 7 | SF | ? |
| Adams, Douglas | Mostly Harmless [Hitchhiker's 5] | 7 | SF | ? |
| Adams, Douglas & Lloyd, John | Deeper Meaning of Liff* | Humor | ? | |
| Adams, Scott | Always Postpone Meetings with Time-Wasting Morons | Humor | ? | |
| Adams, Scott | Dilbert and the Way of the Weasel | 8 | Humor | ? |
| Adams, Scott | Dilbert Future | Humor | ? | |
| Adams, Scott | Dilbert Principle | Humor | ? | |
| Aeschylus | Oresteia | Literature | ? | |
| Agar, Jon | Turing and the Universal Machine | Biography | ? | |
| Ainsworth, William Harrison | Lancashire Witches | Fiction | ? | |
| Akutagawa Ryunosuke | Tales Grotesque and Curious | Fantasy | ? | |
| Aldiss, Brian | Saliva Tree* | SF | ? | |
| Andersen, Hans Christian | Fairy Tales* | Literature | ? | |
| Anthony, Piers | Spell for Chameleon [Xanth 1] | Fantasy | ? | |
| Anthony, Piers | Castle Roogna [Xanth 3] | Fantasy | ? | |
| Anthony, Piers | Centaur Isle [Xanth 4] | Fantasy | ? | |
| Anthony, Piers | Golem in the Gears [Xanth 9] | Fantasy | ? | |
| Aristotle | Ethics | Philosophy | ? | |
| Aristotle | Politics | Philosophy | ? | |
| Arnason, Eleanor | Ring of Swords | 4 | SF | ? |
| Asimov, Isaac | Caves of Steel | SF | ? | |
| Asimov, Isaac | End of Eternity* | SF | ? | |
| Asimov, Isaac | Foundation | SF | ? | |
| Asimov, Isaac | Foundation and Earth | SF | ? | |
| Asimov, Isaac | Foundation's Edge | SF | ? | |
| Asimov, Isaac | I, Robot | SF | ? | |
| Asimov, Isaac | In the Beginning: Science Faces God in the Book of Genesis* | Science/Math | ? | |
| Asimov, Isaac | Naked Sun | SF | ? | |
| Asimov, Isaac | Prelude to Foundation | SF | ? | |
| Asimov, Isaac | Robots and Empire | SF | ? | |
| Asimov, Isaac | Robots of Dawn | SF | ? | |
| Asimov, Isaac | Second Foundation | SF | ? | |
| Asprin, Robert Lynn | Thieves' World [Thieves' World 1] | 8 | Fantasy | ? |
| Asprin, Robert Lynn | Tales from the Vulgar Unicorn [Thieves' World 2] | 7 | Fantasy | ? |
| Austen, Jane | Emma | 6 | Literature | ? |
| Austen, Jane | Northanger Abbey | 6 | Literature | ? |
| Austen, Jane | Persuasion | 8 | Literature | ? |
| Austen, Jane | Pride and Prejudice | 9 | Literature | ? |
| Austen, Jane | Sense and Sensibility | 5 | Literature | ? |
| Ayture-Scheele, Zulal | Great Origami Book | Reference | ? | |
| Bach, Richard | Bridge Across Forever | Philosophy | ? | |
| Banks, Iain M. | Against a Dark Background | 8 | SF | ? |
| Banks, Iain M. | Use of Weapons | 9 | SF | ? |
| Barlowe, Wayne | Barlowe's Guide to Extraterrestrials | Reference | ? | |
| Barlowe, Wayne | Barlowe's Guide to Fantasy | Reference | ? | |
| Barnes, John | Finity | SF | ? | |
| Barry, Dave | Dave Barry's Bad Habits | Humor | ? | |
| Bates, Brian | Real Middle-Earth: Magic & Mystery in the Dark Ages* | 3 | History | ? |
| Baxter, Stephen | Raft* [Xeelee Sequence 1] | 4 | SF | ? |
| Bear, Greg | Heads | 6 | SF | ? |
| Bear, Greg | Queen of Angels | 7 | SF | ? |
| Bear, Greg | Eternity [Way 2] | 8 | SF | ? |
| Bear, Greg | Legacy [Way 3] | 5 | SF | ? |
| Beard, Henry & Barrett, Ron | Way Things Really Work | Humor | ? | |
| Benford, Gregory | Cosm* | SF | ? | |
| Bester, Alfred | Demolished Man | 6 | SF | ? |
| Betro, Maria Carmela | Hieroglyphics | Language | ? | |
| Bickerton, Derek | King of the Sea | 8 | SF | ? |
| Bierlein, J.F. | Parallel Myths | History | ? | |
| Bischoff, David | Wargames | SF | ? | |
| Blixen, Karen | Out of Africa | Fiction | ? | |
| Blundell, Nigel & Farrington, Karen | England* | Coffee Table | ? | |
| Blyton, Enid | Secret Seven* | Juvenile | ? | |
| Boccaccio, Giovanni | Decameron | Literature | ? | |
| Brabbs, Derry | Abbeys & Monasteries* | Coffee Table | ? | |
| Bradbury, Ray | Fahrenheit 451 | 7 | SF | ? |
| Bradbury, Ray | Something Wicked This Way Comes | 8 | SF | ? |
| Brin, David | Earth | 7 | SF | ? |
| Brin, David | Glory Season | 7 | SF | ? |
| Brin, David | Kil'n People | 8 | SF | ? |
| Brin, David | Otherness | 8 | SF | ? |
| Brin, David | Postman | 6 | SF | ? |
| Brin, David | River of Time | 6 | SF | ? |
| Brin, David | Sundiver [Uplift 0.5] | 6 | SF | ? |
| Brin, David | Startide Rising [Uplift 1] | 8 | SF | ? |
| Brin, David | Uplift War [Uplift 1.5] | 7 | SF | ? |
| Brin, David | Brightness Reef [Uplift 2] | 8 | SF | ? |
| Brin, David | Infinity's Shore [Uplift 3] | 8 | SF | ? |
| Brin, David | Heaven's Reach [Uplift 4] | 8 | SF | ? |
| Brin, David & Benford, Gregory | Heart of the Comet* | 3 | SF | ? |
| Brontë, Charlotte | Wuthering Heights | 7 | Literature | ? |
| Brooks, Terry | Magic Kingdom For Sale | Fantasy | ? | |
| Brooks, Terry | Sword of Shannara [Shannara 1] | 8 | Fantasy | ? |
| Brooks, Terry | Elfstones of Shannara [Shannara 2] | 7 | Fantasy | ? |
| Brunner, John | Total Eclipse | 6 | SF | ? |
| Brust, Steven | Agyar | 7 | Fantasy | ? |
| Brust, Steven | Brokedown Palace | 9 | Fantasy | ? |
| Brust, Steven | Cowboy Feng's Space Bar and Grille | SF | ? | |
| Brust, Steven | Sun, the Moon and the Stars | 6 | Fantasy | ? |
| Brust, Steven | To Reign in Hell | 8 | Fantasy | ? |
| Brust, Steven | Phoenix Guards [Phoenix Guards 1] | 10 | Fantasy | ? |
| Brust, Steven | Five Hundred Years After [Phoenix Guards 2] | 10 | Fantasy | ? |
| Brust, Steven | Paths of the Dead [Phoenix Guards 3] | Fantasy | ? | |
| Brust, Steven | Jhereg [Vlad Taltos 1] | 10 | Fantasy | ? |
| Brust, Steven | Yendi [Vlad Taltos 2] | 9 | Fantasy | ? |
| Brust, Steven | Taltos [Vlad Taltos 3] | 8 | Fantasy | ? |
| Brust, Steven | Teckla [Vlad Taltos 4] | 8 | Fantasy | ? |
| Brust, Steven | Phoenix [Vlad Taltos 5] | 6 | Fantasy | ? |
| Brust, Steven | Athyra [Vlad Taltos 6] | 7 | Fantasy | ? |
| Brust, Steven | Orca [Vlad Taltos 7] | 8 | Fantasy | ? |
| Brust, Steven | Dragon [Vlad Taltos 8] | 7 | Fantasy | ? |
| Brust, Steven | Issola* [Vlad Taltos 9] | 9 | Fantasy | ? |
| Brust, Steven & Bull, Emma | Freedom & Necessity | 9 | Fantasy (Historical) | ? |
| Brust, Steven & Lindholm, Megan | Gypsy | 7 | Fantasy | ? |
| Bryson, Bill | African Diary* | Humor | ? | |
| Bryson, Bill | Made in America* | 8 | Nonfiction | ? |
| Bryson, Bill | Mother Tongue: English & How It Got That Way* | 9 | Language | ? |
| Bryson, Bill | Neither Here Nor There* | 8 | Humor | ? |
| Bryson, Bill | Notes from a Big Country* | Humor | ? | |
| Bryson, Bill | Notes from a Small Island | 9 | Humor | ? |
| Bryson, Bill | Troublesome Words* | Language | ? | |
| Bryson, Bill | Walk in the Woods* | 9 | Humor | ? |
| Buisson, Dominique | Art of Japanese Paper | Reference | ? | |
| Bujold, Lois McMaster | Borders of Infinity | 3 | SF | ? |
| Bull, Emma | Bone Dance | 8 | SF | ? |
| Bull, Emma | Falcon | 5 | SF | ? |
| Bull, Emma | Finder | 10 | Fantasy | ? |
| Bull, Emma | War for the Oaks | 9 | Fantasy | ? |
| Bull, Emma & Shetterly, Will | Double Feature | 7 | Fantasy/SF | ? |
| Burton, Tim | Melancholy Death of Oyster Boy and Other Stories* | Humor | ? | |
| Busbey, Arthur et al. | Rocks & Fossils | Science/Math | ? | |
| Byatt, Andrew et al | Blue Planet* | Coffee Table | ? | |
| Cahn, Steven | Classics of Western Philosophy | Philosophy | ? | |
| Camus, Albert | Stranger | Literature | ? | |
| Card, Orson Scott | Abyss | 9 | SF | ? |
| Card, Orson Scott | Changed Man | SF | ? | |
| Card, Orson Scott | Cruel Miracles | SF | ? | |
| Card, Orson Scott | Enchantment | 8 | Fantasy | ? |
| Card, Orson Scott | Flux | SF | ? | |
| Card, Orson Scott | Folk of the Fringe | 6 | SF | ? |
| Card, Orson Scott | Hart's Hope | 3 | Fantasy | ? |
| Card, Orson Scott | Homebody | 7 | Horror | ? |
| Card, Orson Scott | Lost Boys | 7 | Horror | ? |
| Card, Orson Scott | Pastwatch | 8 | SF | ? |
| Card, Orson Scott | Saints | Fiction | ? | |
| Card, Orson Scott | Songmaster | 3 | SF | ? |
| Card, Orson Scott | Treason | 3 | SF | ? |
| Card, Orson Scott | Treasure Box | 5 | Horror | ? |
| Card, Orson Scott | Wyrms | 8 | SF | ? |
| Card, Orson Scott | Ender's Game [Ender 1] | 10 | SF | ? |
| Card, Orson Scott | Speaker for the Dead [Ender 2] | 10 | SF | ? |
| Card, Orson Scott | Xenocide [Ender 3] | 7 | SF | ? |
| Card, Orson Scott | Children of the Mind [Ender 4] | 6 | SF | ? |
| Card, Orson Scott | Memory of Earth [Homecoming 1] | 8 | SF | ? |
| Card, Orson Scott | Call of Earth [Homecoming 2] | 7 | SF | ? |
| Card, Orson Scott | Ships of Earth [Homecoming 3] | 7 | SF | ? |
| Card, Orson Scott | Earthfall [Homecoming 4] | 6 | SF | ? |
| Card, Orson Scott | Earthborn [Homecoming 5] | 6 | SF | ? |
| Card, Orson Scott | Ender's Shadow [Shadow Saga 1] | 4 | SF | ? |
| Card, Orson Scott | Shadow of the Hegemon* [Shadow Saga 2] | SF | ? | |
| Card, Orson Scott | Seventh Son [Tales of Alvin Maker 1] | 8 | SF | ? |
| Card, Orson Scott | Red Prophet [Tales of Alvin Maker 2] | 7 | SF | ? |
| Card, Orson Scott | Prentice Alvin [Tales of Alvin Maker 3] | 7 | SF | ? |
| Card, Orson Scott | Alvin Journeyman [Tales of Alvin Maker 4] | 6 | SF | ? |
| Card, Orson Scott | Heartfire [Tales of Alvin Maker 5] | 5 | SF | ? |
| Card, Orson Scott & Kidd, Kathryn | Lovelock | 6 | SF | ? |
| Carpenter, Humphrey | Letters of JRR Tolkien | Reference | ? | |
| Chalker, Jack | Identity Matrix | 3 | SF | ? |
| Chalker, Jack | River of Dancing Gods | SF | ? | |
| Chalker, Jack | Echoes of the Well of Souls [Gods of the Well World 1] | SF | ? | |
| Chalker, Jack | Shadow of the Well of Souls [Gods of the Well World 2] | SF | ? | |
| Chalker, Jack | Gods of the Well of Souls [Gods of the Well World 3] | SF | ? | |
| Chalker, Jack | Demons at Rainbow Bridge [Quintara Marathon 1] | 7 | SF | ? |
| Chalker, Jack | Run to Chaos Keep [Quintara Marathon 2] | 7 | SF | ? |
| Chalker, Jack | Ninety Trillion Fausts [Quintara Marathon 3] | 7 | SF | ? |
| Chalker, Jack | Midnight at the Well of Souls [Saga of the Well World 1] | 9 | SF | ? |
| Chalker, Jack | Exiles at the Well of Souls [Saga of the Well World 2] | SF | ? | |
| Chalker, Jack | Quest for the Well of Souls [Saga of the Well World 3] | SF | ? | |
| Chalker, Jack | Return of Nathan Brazil [Saga of the Well World 4] | SF | ? | |
| Chalker, Jack | Twilight at the Well of Souls [Saga of the Well World 5] | SF | ? | |
| Challoner, Jack | Brain* | Mind/Brain | ? | |
| Chaucer | Canterbury Tales* | Literature | ? | |
| Chaucer, Geoffrey | Canterbury Tales | Literature | ? | |
| Clancy, Tom | Hunt for Red October | 8 | Fiction | ? |
| Clancy, Tom | Patriot Games | 8 | Fiction | ? |
| Clarke, Arthur C. | 2010: Odyssey Two | SF | ? | |
| Clarke, Arthur C. | Childhood's End | SF | ? | |
| Clarke, Arthur C. | Greetings, Carbon-Based Bipeds!* | Nonfiction | ? | |
| Clarke, Arthur C. | Prelude to Space | SF | ? | |
| Clarke, Arthur C. | Tales from Planet Earth* | SF | ? | |
| Clarke, Arthur C. | Rendezvous with Rama [1] | 8 | SF | ? |
| Clarke, Arthur C. & Benford, Gregory | Beyond the Fall of Night* | SF | ? | |
| Clarke, Arthur C. & Lee, Gentry | Rama II [2] | 6 | SF | ? |
| Clayton, Peter | Chronicle of the Pharaohs | History | ? | |
| Cole, Allan & Bunch, Chris | Far Kingdoms | 3 | Fantasy | ? |
| Collier, Mark & Manley, Bill | How to Read Egyptian* | Language | ? | |
| Conan Doyle, Sir Arthur | Complete Works | Literature | ? | |
| Connor, J.E. | Abandoned Stations on London's Underground* | Coffee Table | ? | |
| Cook, Glen | Black Company [Black Company 1] | 8 | Fantasy | ? |
| Cook, Glen | Shadows Linger [Black Company 2] | Fantasy | ? | |
| Cook, Glen | White Rose [Black Company 3] | Fantasy | ? | |
| Cook, Glen | Silver Spike [Black Company 3.5] | Fantasy | ? | |
| Cook, Glen | Shadow Games [Black Company 4] | Fantasy | ? | |
| Cook, Glen | Dreams of Steel [Black Company 5] | Fantasy | ? | |
| Cook, Glen | Bleak Seasons [Glittering Stone 1] | Fantasy | ? | |
| Cook, Glen | She Is the Darkness [Glittering Stone 2] | Fantasy | ? | |
| Cook, Glen | Water Sleeps [Glittering Stone 3] | 8 | Fantasy | ? |
| Cook, Glen | Soldiers Live* [Glittering Stone 4] | 8 | Fantasy | ? |
| Cook, William | Complete Peter Cook | Nonfiction | ? | |
| Cotta Vaz, Mark | Industrial Light and Magic: Into the Digital Realm | Coffee Table | ? | |
| Crichton, Michael | Congo | 7 | Fiction | ? |
| Crichton, Michael | Eaters of the Dead | 5 | Fiction | ? |
| Crichton, Michael | Rising Sun | 7 | Fiction | ? |
| Crichton, Michael | Jurassic Park [1] | 7 | Fiction | ? |
| Crichton, Michael | Lost World [2] | 7 | Fiction | ? |
| Dalkey, Kara | Goa [1] | 3 | Fantasy | ? |
| Dalkey, Kara | Bijapur [2] | 3 | Fantasy | ? |
| Dann, Jack & Dozois, Gardner | Unicorns! | Fantasy | ? | |
| Dante | Inferno | Literature | ? | |
| Darwin, Charles | Origin of Species | Science/Math | ? | |
| Davidson, Martin | Visitor's Guide to A History of Britain* | Travel | ? | |
| Dawkins, Richard | Blind Watchmaker* | Science/Math | ? | |
| Dawkins, Richard | Climbing Mount Improbable | Science/Math | ? | |
| Dawkins, Richard | Selfish Gene* | Science/Math | ? | |
| Day, David | Tolkien: The Illustrated Encyclopedia | Reference | ? | |
| de Camp, L. Sprague & Pratt, Fletcher | Compleat Enchanter* | Fantasy | ? | |
| de Camp, L. Sprague & Pratt, Fletcher | Incomplete Enchanter | SF | ? | |
| de Cervantes, Miguel | Don Quixote | Literature | ? | |
| de Laclos, Choderlos | Les Liaisons Dangereuses | 6 | Literature | ? |
| Dean, Pamela | Dubious Hills | 8 | Fantasy | ? |
| Dean, Pamela | Tam Lin | 2 | Fantasy | ? |
| Delany, Samuel | Babel-17* | SF | ? | |
| Dennett, Daniel | Consciousness Explained* | Mind/Brain | ? | |
| Descartes, Rene | Discourse on Method and Meditations on First Philosophy | Philosophy | ? | |
| Dexter, Colin | Fourth Inspector Moore Omnibus | 6 | Mystery | ? |
| Dexter, Colin | Last Bus to Woodstock | 6 | Mystery | ? |
| Dick, Philip K. | Valis | 7 | SF | ? |
| Dickens, Charles | Our Mutual Friend | 8 | Literature | ? |
| Dickens, Charles | Tale of Two Cities | 8 | Literature | ? |
| Donaldson, Stephen | Lord Foul's Bane [Chronicles of Thomas Covenant 1] | 2 | Fantasy | ? |
| Donaldson, Stephen | Illearth War [Chronicles of Thomas Covenant 2] | 2 | Fantasy | ? |
| Dostoevsky, Fyodor | Crime and Punishment | Literature | ? | |
| Douglas, Carole Nelson | Six of Swords | Fantasy | ? | |
| Douglas, John | Mindhunter | Nonfiction | ? | |
| Douglas, John | Obsession | Nonfiction | ? | |
| du Maurier, Daphne | Rebecca | 8 | Literature | ? |
| Dumas, Alexandre | Man in the Iron Mask | Literature | ? | |
| Dumas, Alexandre | Three Musketeers | Literature | ? | |
| Duncan, Dave | Hero! | 6 | SF | ? |
| Duncan, Dave | Rose-Red City | 8 | Fantasy | ? |
| Duncan, Dave | West of January | 5 | SF | ? |
| Duncan, Dave | Cutting Edge [A Handful of Men 1] | 8 | Fantasy | ? |
| Duncan, Dave | Upland Outlaws [A Handful of Men 2] | 8 | Fantasy | ? |
| Duncan, Dave | Stricken Field [A Handful of Men 3] | 8 | Fantasy | ? |
| Duncan, Dave | Living God [A Handful of Men 4] | 8 | Fantasy | ? |
| Duncan, Dave | Magic Casement [A Man of His Word 1] | 8 | Fantasy | ? |
| Duncan, Dave | Faery Lands Forlorn [A Man of His Word 2] | 8 | Fantasy | ? |
| Duncan, Dave | Perilous Seas [A Man of His Word 3] | 8 | Fantasy | ? |
| Duncan, Dave | Emperor and Clown [A Man of His Word 4] | 8 | Fantasy | ? |
| Duncan, Dave | Past Imperative [Great Game 1] | 7 | Fantasy | ? |
| Duncan, Dave | Present Tense [Great Game 2] | 7 | Fantasy | ? |
| Duncan, Dave | Future Indefinite [Great Game 3] | 7 | Fantasy | ? |
| Duncan, Dave | Gilded Chain [King's Blades 1] | 6 | Fantasy | ? |
| Duncan, Dave | Lord of the Fire Lands* [King's Blades 2] | 8 | Fantasy | ? |
| Duncan, Dave | Sky of Swords [King's Blades 3] | 7 | Fantasy | ? |
| Duncan, Dave | Sir Stalwart [King's Daggers 1] | 6 | Fantasy | ? |
| Duncan, Dave | Crooked House* [King's Daggers 2] | 7 | Fantasy | ? |
| Duncan, Dave | Silvercloak [King's Daggers 3] | 7 | Fantasy | ? |
| Duncan, Dave | Reluctant Swordsman [Reluctant Swordsman 1] | 5 | Fantasy | ? |
| Duncan, Dave | Coming of Wisdom [Reluctant Swordsman 2] | 5 | Fantasy | ? |
| Duncan, Dave | Destiny of the Sword [Reluctant Swordsman 3] | 5 | Fantasy | ? |
| Dunsany | King of Elfland's Daughter | 3 | Fantasy | ? |
| Eco, Umberto | Foucault's Pendulum | 9 | Fiction | ? |
| Eco, Umberto | Name of the Rose | 8 | Fiction (Historical) | ? |
| Eddings, David | High Hunt | Fiction | ? | |
| Eddings, David | Pawn of Prophecy [Belgariad 1] | Fantasy | ? | |
| Eddings, David | Queen of Sorcery [Belgariad 2] | Fantasy | ? | |
| Eddings, David | Magician's Gambit [Belgariad 3] | Fantasy | ? | |
| Eddings, David | Castle of Wizardry [Belgariad 4] | Fantasy | ? | |
| Eddings, David | Enchanter's Endgame [Belgariad 5] | Fantasy | ? | |
| Eddings, David | Sapphire Rose [Elenium 1] | Fantasy | ? | |
| Eddings, David | Ruby Knight [Elenium 2] | Fantasy | ? | |
| Eddings, David | Diamond Throne [Elenium 3] | Fantasy | ? | |
| Eddings, David | Guardians of the West [Malloreon 1] | 8 | Fantasy | ? |
| Eddings, David | King of the Murgos [Malloreon 2] | Fantasy | ? | |
| Eddings, David | Demon Lord of Karanda [Malloreon 3] | Fantasy | ? | |
| Eddings, David | Sorceress of Darshiva [Malloreon 4] | Fantasy | ? | |
| Eddings, David | Seeress of Kell [Malloreon 5] | 8 | Fantasy | ? |
| Eddings, David | Domes of Fire [Tamuli 1] | Fantasy | ? | |
| Eddings, David | Shining Ones [Tamuli 2] | Fantasy | ? | |
| Eddings, David | Hidden City [Tamuli 3] | Fantasy | ? | |
| Eddings, David and Leigh | Belgarath the Sorcerer | Fantasy | ? | |
| Eddings, David and Leigh | Polgara the Sorceress | Fantasy | ? | |
| Eddings, David and Leigh | Redemption of Athalus* | 6 | Fantasy | ? |
| Eddings, David and Leigh | Rivan Codex | Fantasy | ? | |
| Egan, Greg | Distress* | 8 | SF | ? |
| Egan, Greg | Schild's Ladder* | 8 | SF | ? |
| Egan, Greg | Teranesia* | 7 | SF | ? |
| Ellison, Harlan | Angry Candy | 8 | SF | ? |
| Ellison, Harlan | Essential Ellison | SF | ? | |
| Ellison, Harlan & Yerka, Jacek | Mind Fields* | SF/Coffee Table | ? | |
| Elton, Ben | Popcorn | 5 | Fiction | ? |
| Elton, Ben | Stark | Fiction | ? | |
| Euripides | Four Tragedies | Literature | ? | |
| Euripides | Ten Plays | Literature | ? | |
| Euripides | Three Tragedies | Literature | ? | |
| Eyewitness Visual Dictionaries | Visual Dictionary of Buildings | Reference | ? | |
| Farmer, Philip Jose | Dayworld* | SF | ? | |
| Feil, Charles | Maine: A View From Above | Coffee Table | ? | |
| Feist, Raymond | Faerie Tale | Fantasy | ? | |
| Feist, Raymond | Magician: Apprentice [Magician 1] | Fantasy | ? | |
| Feist, Raymond | Magician: Master [Magician 2] | Fantasy | ? | |
| Feldman, David | Why Do Clocks Run Clockwise? | Reference | ? | |
| Feynman, Richard | Character of Physical Law* | Math/Science | ? | |
| Feynman, Richard | Pleasure of Finding Things Out | Science/Math | ? | |
| Feynman, Richard | Six Easy Pieces* [Lectures 1] | Science/Math | ? | |
| Feynman, Richard | Six Not-So-Easy Pieces* [Lectures 2] | Science/Math | ? | |
| Fforde, Jasper | Eyre Affair* | 8 | SF | ? |
| Fforde, Jasper | Lost in a Good Book* | 7 | SF | ? |
| Fisher, Adrian & Gerster, Georg | Art of the Maze* | Coffee Table | ? | |
| Fisher, Jude | Fellowship of the Ring Visual Companion* | Coffee Table | ? | |
| Fitzgerald, F. Scott | Great Gatsby | 7 | Fiction | ? |
| Flagg, Fannie | Fried Green Tomatoes at the Whistle Stop Café | 6 | Fiction | ? |
| Flaubert, Gustave | Madame Bovary | Literature | ? | |
| Fonstad, Karen Wynn | Atlas of Middle-Earth | Reference | ? | |
| Ford, Jeffrey | Physiognomy | 6 | SF | ? |
| Forsyth, Frederick | Day of the Jackal | 5 | Fiction | ? |
| Forsyth, Frederick | Fourth Protocol | 8 | Fiction | ? |
| Forward, Robert | Rocheworld | 4 | SF | ? |
| Forward, Robert | Dragon's Egg [1] | 7 | SF | ? |
| Forward, Robert | Starquake [2] | SF | ? | |
| Foster, Alan Dean | Alien | 8 | SF | ? |
| Foster, Alan Dean | Black Hole | SF | ? | |
| Foster, Alan Dean | Splinter of the Mind's Eye | SF | ? | |
| Foster, Robert | Complete Guide to Middle-Earth | Reference | ? | |
| Foster, Robert | Guide to Middle Earth | Reference | ? | |
| Freud, Sigmund | Civilization and its Discontents | Philosophy | ? | |
| Friedman, C.S. | In Conquest Born | 4 | SF | ? |
| Friedman, Michael | Double, Double | SF | ? | |
| Fry, Stephen | Hippopotamus | 8 | Fiction | ? |
| Fry, Stephen | Liar | 7 | Fiction | ? |
| Funk, Charles | Heavens to Betsy! | Reference | ? | |
| Funk, Charles | Hog on Ice | Reference | ? | |
| Gaiman, Neil | American Gods* | 7 | SF | ? |
| Gaiman, Neil | Neverwhere | 8 | SF | ? |
| Gaiman, Neil | Sandman Dustcovers* | Graphic Novel | ? | |
| Gaiman, Neil | Stardust | 7 | Fantasy | ? |
| Gaiman, Neil | Doll's House* [Sandman 2] | Graphic Novel | ? | |
| Gaiman, Neil & Pratchett, Terry | Good Omens | 8 | SF | ? |
| Gaiman, Neil et al | Weerde* [Weerde 1] | Horror | ? | |
| Games, Alexander | Essential Spike Milligan* | Nonfiction | ? | |
| Garner, Alan | Weirdstone of Brisingamen* | Fantasy | ? | |
| Gibson, William | Neuromancer | 7 | SF | ? |
| Glut, Donald | Empire Strikes Back | SF | ? | |
| Goldman, William | Princess Bride | 7 | Fantasy | ? |
| Goldsworthy, Andy | Collaboration with Nature | Coffee Table | ? | |
| Goldsworthy, Andy | Time* | Coffee Table | ? | |
| Goodkind, Terry | Wizard's First Rule [Sword of Truth 1] | 6 | Fantasy | ? |
| Goodkind, Terry | Stone of Tears [Sword of Truth 2] | 2 | Fantasy | ? |
| Goodkind, Terry | Blood of the Fold [Sword of Truth 3] | 1 | Fantasy | ? |
| Goodkind, Terry | Temple of the Winds [Sword of Truth 4] | 1 | Fantasy | ? |
| Grady, James | Six Days of the Condor | 5 | Fiction | ? |
| Grahame, Kenneth | Wind in the Willows* | 8 | Fantasy | ? |
| Graves, Robert | I, Claudius | 7 | Fantasy (Historical) | ? |
| Green, John Richard | Short History of the English People* | History | ? | |
| Green, Simon | Blue Moon Rising | 7 | Fantasy | ? |
| Gribbin, John | Schrodinger's Kittens and the Search for Reality | Science/Math | ? | |
| Grisham, John | Pelican Brief | 5 | Fiction | ? |
| Grotta, Daniel | Tolkien: Architect of Middle-Earth | Reference | ? | |
| Gutsch, William A. | 1001 Things Everyone Should Know About the Universe | Science/Math | ? | |
| Haldeman, Joe | Forever War | 3 | SF | ? |
| Hambly, Barbara | Bride of the Rat God | 8 | Fantasy | ? |
| Hambly, Barbara | Stranger at the Wedding | 9 | Fantasy | ? |
| Hambly, Barbara | Dragonsbane [Aversin 1] | 9 | Fantasy | ? |
| Hambly, Barbara | Dragonshadow [Aversin 2] | 7 | Fantasy | ? |
| Hambly, Barbara | Knight of the Demon Queen [Aversin 3] | 7 | Fantasy | ? |
| Hambly, Barbara | Time of the Dark [Darwath 1] | 7 | Fantasy | ? |
| Hambly, Barbara | Walls of Air [Darwath 2] | 6 | Fantasy | ? |
| Hambly, Barbara | Armies of Daylight [Darwath 3] | 6 | Fantasy | ? |
| Hambly, Barbara | Mother of Winter [Darwath 4] | 5 | Fantasy | ? |
| Hambly, Barbara | Icefalcon's Quest [Darwath 5] | 6 | Fantasy | ? |
| Hambly, Barbara | Free Man of Color [January 1] | 6 | Fiction (Historical) | ? |
| Hambly, Barbara | Rainbow Abyss [Rhion 1] | 3 | Fantasy | ? |
| Hambly, Barbara | Magicians of Night [Rhion 2] | 3 | Fantasy | ? |
| Hambly, Barbara | Ladies of Mandrigyn [Sun Wolf 1] | 7 | Fantasy | ? |
| Hambly, Barbara | Witches of Wenshar [Sun Wolf 2] | 7 | Fantasy | ? |
| Hambly, Barbara | Dark Hand of Magic [Sun Wolf 3] | 5 | Fantasy | ? |
| Hambly, Barbara | Those Who Hunt the Night [Vampires 1] | 8 | Fantasy | ? |
| Hambly, Barbara | Traveling with the Dead [Vampires 2] | 7 | Fantasy | ? |
| Hambly, Barbara | Silent Tower [Windrose 1] | 9 | Fantasy | ? |
| Hambly, Barbara | Silicon Mage [Windrose 2] | 8 | Fantasy | ? |
| Hambly, Barbara | Dog Wizard [Windrose 3] | 7 | Fantasy | ? |
| Hamilton, Peter | Quantum Murder* | 6 | SF | ? |
| Hampton, Christopher | Les Liaisons Dangereuses (Screenplay) | Literature | ? | |
| Hand, Elizabeth | Winterlong | 3 | SF | ? |
| Harding, Maria | Weather to Travel: Traveller's Guide to the World's Weather* | Travel | ? | |
| Harris, Thomas | Black Sunday | 6 | Fiction | ? |
| Harris, Thomas | Red Dragon [1] | 8 | Fiction | ? |
